loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2024 13.86 1.64 -2.50
Equity-C D S L Nov 30, 2024 12.83 1.52 8.93
Equity-Crompton Gr. Con Nov 30, 2024 11.59 1.37 7.62
Equity-Blue Star Nov 30, 2024 10.56 1.25 1.73
Equity-Cams Services Nov 30, 2024 10.35 1.22 13.91
Equity-Glenmark Pharma. Nov 30, 2024 10.12 1.20 -7.34
Equity-Laurus Labs Nov 30, 2024 9.81 1.16 18.58
Equity-Natl. Aluminium Nov 30, 2024 9.54 1.13 9.41
Equity-360 ONE Nov 30, 2024 9.52 1.13 47.07
Equity-Radico Khaitan Nov 30, 2024 8.44 1.00 6.12
Equity-Karur Vysya Bank Nov 30, 2024 8.16 0.97 7.52
Equity-Brigade Enterpr. Nov 30, 2024 7.53 0.89 8.12
Equity-Apar Inds. Nov 30, 2024 7.50 0.89 3.11
Equity-Angel One Nov 30, 2024 7.36 0.87 -2.49
Equity-Suven Pharma Nov 30, 2024 7.29 0.86 2.12
Equity-Piramal Pharma Nov 30, 2024 7.27 0.86 2.82
Equity-Kaynes Tech Nov 30, 2024 7.12 0.84 13.05
Equity-Chola Financial Nov 30, 2024 7.04 0.83 -2.29
Equity-Amara Raja Ener. Nov 30, 2024 6.89 0.82 -5.41
Equity-Cyient Nov 30, 2024 6.88 0.81 3.70
Equity-NCC Nov 30, 2024 6.67 0.79 6.46
Equity-Krishna Institu. Nov 30, 2024 6.36 0.75 11.13
Equity-A B Real Estate Nov 30, 2024 6.32 0.75 3.08
Equity-Piramal Enterp. Nov 30, 2024 6.24 0.74 14.69
Equity-Elgi Equipments Nov 30, 2024 6.06 0.72 -0.81
Equity-Motil.Oswal.Fin. Nov 30, 2024 5.90 0.70 0.73
Equity-KFin Technolog. Nov 30, 2024 5.88 0.70 19.52
Equity-Indian Energy Ex Nov 30, 2024 5.86 0.69 1.80
Equity-City Union Bank Nov 30, 2024 5.68 0.67 4.93
Equity-The Ramco Cement Nov 30, 2024 5.66 0.67 17.57
Equity-K E C Intl. Nov 30, 2024 5.59 0.66 9.95
Equity-Himadri Special Nov 30, 2024 5.52 0.65 -5.53
Equity-Natco Pharma Nov 30, 2024 5.48 0.65 0.70
Equity-Inox Wind Nov 30, 2024 5.45 0.64 -12.32
Equity-J B Chemicals & Nov 30, 2024 5.44 0.64 -9.11
Equity-Navin Fluo.Intl. Nov 30, 2024 5.36 0.63 8.21
Equity-Sonata Software Nov 30, 2024 5.35 0.63 5.04
Equity-Kalpataru Proj. Nov 30, 2024 5.27 0.62 -8.10
Equity-Zee Entertainmen Nov 30, 2024 5.24 0.62 8.61
Equity-Redington Nov 30, 2024 5.16 0.61 4.38
Equity-Atul Nov 30, 2024 5.10 0.60 -4.44
Equity-HFCL Nov 30, 2024 5.09 0.60 8.96
Equity-Firstsour.Solu. Nov 30, 2024 5.06 0.60 10.71
Equity-Whirlpool India Nov 30, 2024 5.06 0.60 -4.53
Equity-Amber Enterp. Nov 30, 2024 5.04 0.60 3.13
Equity-Aegis Logistics Nov 30, 2024 5.01 0.59 16.48
Equity-Sammaan Capital Nov 30, 2024 4.94 0.58 19.55
Equity-Dr Lal Pathlabs Nov 30, 2024 4.86 0.57 -0.92
Equity-CESC Nov 30, 2024 4.82 0.57 -5.55
Equity-GE Vernova T&D Nov 30, 2024 4.82 0.57 1.00
Equity-PVR Inox Nov 30, 2024 4.80 0.57 0.74
Equity-GE Shipping Co Nov 30, 2024 4.80 0.57 -12.31
Equity-Aster DM Health. Nov 30, 2024 4.70 0.56 15.50
Equity-Poly Medicure Nov 30, 2024 4.65 0.55 -0.56
Equity-NBCC Nov 30, 2024 4.51 0.53 4.85
Equity-Affle India Nov 30, 2024 4.48 0.53 8.19
Equity-Guj.St.Petronet Nov 30, 2024 4.48 0.53 -6.51
Equity-Praj Industries Nov 30, 2024 4.46 0.53 14.44
Equity-Welspun Corp Nov 30, 2024 4.44 0.53 9.32
Equity-Tejas Networks Nov 30, 2024 4.43 0.52 1.04
Equity-Kajaria Ceramics Nov 30, 2024 4.41 0.52 3.25
Equity-Ramkrishna Forg. Nov 30, 2024 4.36 0.52 7.77
Equity-IIFL Finance Nov 30, 2024 4.27 0.51 -1.15
Equity-Castrol India Nov 30, 2024 4.27 0.50 -1.97
Equity-Titagarh Rail Nov 30, 2024 4.24 0.50 1.36
Equity-Birlasoft Ltd Nov 30, 2024 4.24 0.50 10.29
Equity-AAVAS Financiers Nov 30, 2024 4.21 0.50 2.74
Equity-Jubilant Pharmo Nov 30, 2024 4.11 0.49 4.62
Equity-Kirloskar Oil Nov 30, 2024 4.10 0.48 0.45
Equity-Deepak Fertiliz. Nov 30, 2024 4.07 0.48 12.85
Equity-RBL Bank Nov 30, 2024 4.05 0.48 -6.23
Equity-PNB Housing Nov 30, 2024 4.00 0.47 -5.29
Equity-Hindustan Copper Nov 30, 2024 3.98 0.47 -3.64
Equity-Aarti Industries Nov 30, 2024 3.97 0.47 -9.87
Equity-Bata India Nov 30, 2024 3.96 0.47 6.89
Equity-Anant Raj Nov 30, 2024 3.95 0.47 -6.63
Equity-Ratnamani Metals Nov 30, 2024 3.91 0.46 -4.18
Equity-JP Power Ven. Nov 30, 2024 3.87 0.46 4.18
Equity-Vedant Fashions Nov 30, 2024 3.84 0.45 5.10
Equity-Finolex Cables Nov 30, 2024 3.82 0.45 -3.48
Equity-EID Parry Nov 30, 2024 3.82 0.45 9.22
Equity-Zensar Tech. Nov 30, 2024 3.82 0.45 10.78
Equity-Narayana Hrudaya Nov 30, 2024 3.78 0.45 2.22
Equity-Triveni Turbine Nov 30, 2024 3.77 0.45 13.96
Equity-Manappuram Fin. Nov 30, 2024 3.74 0.44 2.19
Equity-Granules India Nov 30, 2024 3.72 0.44 5.36
Equity-Swan Energy Nov 30, 2024 3.70 0.44 25.55
Equity-Five-Star Bus.Fi Nov 30, 2024 3.58 0.42 -5.29
Equity-EIH Nov 30, 2024 3.56 0.42 6.92
Equity-BEML Ltd Nov 30, 2024 3.56 0.42 6.95
Equity-Pfizer Nov 30, 2024 3.54 0.42 7.05
Equity-Gillette India Nov 30, 2024 3.51 0.42 1.23
Equity-Rainbow Child. Nov 30, 2024 3.48 0.41 1.13
Equity-Chambal Fert. Nov 30, 2024 3.43 0.41 9.45
Equity-Godfrey Phillips Nov 30, 2024 3.39 0.40 -12.05
Equity-PCBL Ltd Nov 30, 2024 3.35 0.40 8.43
Equity-Finolex Inds. Nov 30, 2024 3.35 0.40 -9.10
Equity-V-Guard Industri Nov 30, 2024 3.34 0.40 -1.48
Equity-Asahi India Glas Nov 30, 2024 3.31 0.39 -6.28
Equity-eClerx Services Nov 30, 2024 3.27 0.39 23.06
Equity-Data Pattern Nov 30, 2024 3.25 0.39 6.27
Equity-Techno Elec.Engg Nov 30, 2024 3.25 0.38 -3.24
Equity-Newgen Software Nov 30, 2024 3.24 0.38 -5.55
Equity-Anand Rathi Wea. Nov 30, 2024 3.22 0.38 3.47
Equity-ICICI Securities Nov 30, 2024 3.16 0.37 3.31
Equity-Indiamart Inter. Nov 30, 2024 3.14 0.37 -3.66
Equity-Jindal Saw Nov 30, 2024 3.13 0.37 -0.03
Equity-Sapphire Foods Nov 30, 2024 3.13 0.37 4.37
Equity-Equitas Sma. Fin Nov 30, 2024 3.11 0.37 -8.40
Equity-HBL Power System Nov 30, 2024 3.09 0.37 14.02
Equity-Concord Biotech Nov 30, 2024 3.09 0.37 19.40
Equity-Can Fin Homes Nov 30, 2024 3.06 0.36 -2.49
Equity-ERIS Lifescience Nov 30, 2024 3.03 0.36 11.79
Equity-BASF India Nov 30, 2024 3.01 0.36 -19.31
Equity-Ircon Intl. Nov 30, 2024 3.00 0.36 -1.01
Equity-Mahanagar Gas Nov 30, 2024 2.98 0.35 -15.09
Equity-Sumitomo Chemi. Nov 30, 2024 2.98 0.35 -1.17
Equity-Balrampur Chini Nov 30, 2024 2.95 0.35 -4.27
Equity-Jupiter Wagons Nov 30, 2024 2.93 0.35 -2.27
Equity-Devyani Intl. Nov 30, 2024 2.92 0.35 0.08
Equity-Olectra Greentec Nov 30, 2024 2.87 0.34 -0.47
Equity-Ujjivan Small Nov 30, 2024 2.87 0.34 -3.95
Equity-CEAT Nov 30, 2024 2.85 0.34 12.69
Equity-Intellect Design Nov 30, 2024 2.83 0.33 0.04
Equity-Lemon Tree Hotel Nov 30, 2024 2.83 0.33 13.91
Equity-Usha Martin Nov 30, 2024 2.81 0.33 -8.24
Equity-Aptus Value Hou. Nov 30, 2024 2.79 0.33 -7.60
Equity-Chalet Hotels Nov 30, 2024 2.78 0.33 4.98
Equity-Craftsman Auto Nov 30, 2024 2.75 0.33 2.73
Equity-Aditya AMC Nov 30, 2024 2.75 0.32 11.81
Equity-Go Digit General Nov 30, 2024 2.72 0.32 6.63
Equity-PTC Industries Nov 30, 2024 2.71 0.32 2.50
Equity-Alembic Pharma Nov 30, 2024 2.69 0.32 -0.62
Equity-CIE Automotive Nov 30, 2024 2.68 0.32 -0.70
Equity-Sobha Nov 30, 2024 2.63 0.31 7.93
Equity-Nuvama Wealth Nov 30, 2024 2.60 0.31 -3.52
Equity-Happiest Minds Nov 30, 2024 2.57 0.30 -2.83
Equity-Shyam Metalics Nov 30, 2024 2.57 0.30 1.04
Equity-Jubilant Ingrev. Nov 30, 2024 2.56 0.30 12.44
Equity-Sanofi India Nov 30, 2024 2.56 0.30 -3.35
Equity-Kirl. Brothers Nov 30, 2024 2.54 0.30 21.24
Equity-Jyothy Labs Nov 30, 2024 2.51 0.30 -16.88
Equity-CCL Products Nov 30, 2024 2.49 0.29 19.87
Equity-Kansai Nerolac Nov 30, 2024 2.49 0.29 1.22
Equity-Metropolis Healt Nov 30, 2024 2.43 0.29 2.49
Equity-Vijaya Diagnost. Nov 30, 2024 2.43 0.29 19.99
Equity-Engineers India Nov 30, 2024 2.42 0.29 6.20
Equity-JM Financial Nov 30, 2024 2.41 0.29 -0.07
Equity-Raymond Nov 30, 2024 2.41 0.29 3.09
Equity-Action Const.Eq. Nov 30, 2024 2.37 0.28 -0.27
Equity-Sterling & Wils. Nov 30, 2024 2.35 0.28 -14.55
Equity-G N F C Nov 30, 2024 2.34 0.28 4.96
Equity-UTI AMC Nov 30, 2024 2.33 0.28 0.07
Equity-NMDC Steel Nov 30, 2024 2.33 0.28 -0.56
Equity-SignatureGlobal Nov 30, 2024 2.32 0.27 1.53
Equity-Capri Global Nov 30, 2024 2.28 0.27 5.95
Equity-Elecon Engg.Co Nov 30, 2024 2.27 0.27 4.51
Equity-Netwrk.18 Media Nov 30, 2024 2.27 0.27 -6.28
Equity-JK Tyre & Indust Nov 30, 2024 2.26 0.27 -1.17
Equity-Westlife Food Nov 30, 2024 2.26 0.27 2.37
Equity-Guj Pipavav Port Nov 30, 2024 2.24 0.26 -2.38
Equity-Tanla Platforms Nov 30, 2024 2.22 0.26 -4.21
Equity-Bikaji Foods Nov 30, 2024 2.20 0.26 -2.99
Equity-G S F C Nov 30, 2024 2.20 0.26 10.14
Equity-Home First Finan Nov 30, 2024 2.17 0.26 -8.40
Equity-Garden Reach Sh. Nov 30, 2024 2.16 0.26 6.83
Equity-Vardhman Textile Nov 30, 2024 2.15 0.25 4.05
Equity-Schneider Elect. Nov 30, 2024 2.13 0.25 9.43
Equity-JK Lakshmi Cem. Nov 30, 2024 2.13 0.25 -1.15
Equity-Mastek Nov 30, 2024 2.12 0.25 12.78
Equity-CreditAcc. Gram. Nov 30, 2024 2.11 0.25 -5.65
Equity-Vinati Organics Nov 30, 2024 2.10 0.25 -2.91
Equity-KNR Construct. Nov 30, 2024 2.07 0.25 13.01
Equity-Godawari Power Nov 30, 2024 2.04 0.24 -1.10
Equity-India Cements Nov 30, 2024 2.03 0.24 3.25
Equity-Doms Industries Nov 30, 2024 2.01 0.24 10.49
Equity-Quess Corp Nov 30, 2024 1.99 0.24 0.15
Equity-BLS Internat. Nov 30, 2024 1.98 0.23 0.28
Equity-R R Kabel Nov 30, 2024 1.97 0.23 -1.89
Equity-Blue Dart Expres Nov 30, 2024 1.95 0.23 -5.31
Equity-Caplin Point Lab Nov 30, 2024 1.95 0.23 10.84
Equity-Century Plyboard Nov 30, 2024 1.94 0.23 -12.28
Equity-KSB Nov 30, 2024 1.92 0.23 6.74
Equity-J & K Bank Nov 30, 2024 1.91 0.23 -0.32
Equity-Cera Sanitary. Nov 30, 2024 1.88 0.22 6.00
Equity-Bombay Burmah Nov 30, 2024 1.83 0.22 -10.77
Equity-Welspun Living Nov 30, 2024 1.81 0.21 2.90
Equity-Trident Nov 30, 2024 1.81 0.21 0.70
Equity-Archean Chemical Nov 30, 2024 1.80 0.21 13.29
Equity-IFCI Nov 30, 2024 1.79 0.21 13.58
Equity-Astrazeneca Phar Nov 30, 2024 1.78 0.21 -11.56
Equity-G R Infraproject Nov 30, 2024 1.76 0.21 3.77
Equity-Fine Organic Nov 30, 2024 1.75 0.21 9.76
Equity-Minda Corp Nov 30, 2024 1.75 0.21 -0.96
Equity-S C I Nov 30, 2024 1.74 0.21 11.48
Equity-Tata Tele. Mah. Nov 30, 2024 1.74 0.21 10.11
Equity-Netweb Technol. Nov 30, 2024 1.70 0.20 4.71
Equity-Saregama India Nov 30, 2024 1.70 0.20 -2.93
Equity-Rites Nov 30, 2024 1.68 0.20 -2.71
Equity-Jyoti CNC Auto. Nov 30, 2024 1.65 0.20 21.70
Equity-Mahindra Life. Nov 30, 2024 1.64 0.19 2.70
Equity-HEG Nov 30, 2024 1.64 0.19 5.05
Equity-Railtel Corpn. Nov 30, 2024 1.57 0.19 0.13
Equity-Chemplast Sanmar Nov 30, 2024 1.57 0.19 7.26
Equity-Aadhar Hsg. Fin. Nov 30, 2024 1.56 0.18 1.13
Equity-Birla Corpn. Nov 30, 2024 1.55 0.18 9.27
Equity-Nuvoco Vistas Nov 30, 2024 1.54 0.18 2.14
Equity-Graphite India Nov 30, 2024 1.53 0.18 1.07
Equity-V I P Inds. Nov 30, 2024 1.51 0.18 10.67
Equity-Cello World Nov 30, 2024 1.50 0.18 -2.04
Equity-Triven.Engg.Ind. Nov 30, 2024 1.50 0.18 -1.20
Equity-Valor Estate Nov 30, 2024 1.49 0.18 8.31
Equity-Sh.Renuka Sugar Nov 30, 2024 1.49 0.18 1.80
Equity-Syrma SGS Tech. Nov 30, 2024 1.48 0.18 12.28
Equity-Central Bank Nov 30, 2024 1.48 0.18 -0.68
Equity-PNC Infratech Nov 30, 2024 1.47 0.17 -4.42
Equity-Rajesh Exports Nov 30, 2024 1.41 0.17 -5.25
Equity-Latent View Nov 30, 2024 1.40 0.17 0.40
Equity-JBM Auto Nov 30, 2024 1.39 0.16 -0.40
Equity-RHI Magnesita Nov 30, 2024 1.39 0.16 -9.78
Equity-Honasa Consumer Nov 30, 2024 1.34 0.16 -31.22
Equity-C P C L Nov 30, 2024 1.33 0.16 0.64
Equity-Clean Science Nov 30, 2024 1.27 0.15 -13.59
Equity-G M D C Nov 30, 2024 1.25 0.15 -4.26
Equity-SBFC Finance Nov 30, 2024 1.25 0.15 2.80
Equity-Indegene Nov 30, 2024 1.22 0.14 11.84
Equity-ITI Nov 30, 2024 1.21 0.14 30.04
Equity-Alkyl Amines Nov 30, 2024 1.20 0.14 -3.47
Equity-Mah. Seamless Nov 30, 2024 1.18 0.14 5.40
Equity-Alok Industries Nov 30, 2024 1.16 0.14 -2.68
Equity-Inox India Nov 30, 2024 1.12 0.13 2.56
Equity-R C F Nov 30, 2024 1.09 0.13 13.94
Equity-TVS Supply Nov 30, 2024 1.09 0.13 -3.46
Equity-UCO Bank Nov 30, 2024 1.08 0.13 -0.92
Equity-C.E. Info System Nov 30, 2024 1.07 0.13 -7.89
Equity-Just Dial Nov 30, 2024 1.07 0.13 0.08
Equity-Godrej Agrovet Nov 30, 2024 1.06 0.13 8.15
Equity-Avanti Feeds Nov 30, 2024 1.03 0.12 2.39
Equity-RattanIndia Ent Nov 30, 2024 1.00 0.12 -8.76
Equity-Campus Activewe. Nov 30, 2024 1.00 0.12 -0.83
Equity-Balaji Amines Nov 30, 2024 0.98 0.12 -0.41
Equity-Easy Trip Plann. Nov 30, 2024 0.95 0.11 11.85
Equity-SPARC Nov 30, 2024 0.95 0.11 2.98
Equity-TBO Tek Nov 30, 2024 0.93 0.11 0.40
Equity-Varroc Engineer Nov 30, 2024 0.87 0.10 2.79
Reverse Repo-Reverse Repo Nov 30, 2024 0.83 0.10 6.44
Equity-Emcure Pharma Nov 30, 2024 0.82 0.10 -2.57
Equity-Guj. Ambuja Exp Nov 30, 2024 0.76 0.09 -4.32
Equity-Route Mobile Nov 30, 2024 0.67 0.08 -2.88
Equity-MMTC Nov 30, 2024 0.52 0.06 2.49
Equity-Akums Drugs Nov 30, 2024 0.40 0.05 -28.88
Net CA & Others-Net CA & Others Nov 30, 2024 -0.50 -0.06 0.00